Sale
- Sku: FA9AC001028
- Vendor: Tech Trader
Panasonic Lumix DMC-FZ1000 Digital Camera - Used
$1,095.00 NZD
$795.00 NZD
Just 1 left. Order soon!
Body type | ||
---|---|---|
Body type | SLR-like (bridge) | |
Sensor | ||
Max resolution | 5472 x 3648 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 20 megapixels | |
Sensor photo detectors | 21 megapixels | |
Sensor size | 1″ (13.2 x 8.8 mm) | |
Sensor type | BSI-CMOS | |
Processor | Venus Engine | |
Image | ||
ISO | Auto, 125-12800 (expands to 80-25600) | |
Boosted ISO (minimum) | 80 | |
Boosted ISO (maximum) | 25600 | |
White balance presets | 5 | |
Custom white balance | Yes (4 slots) | |
Image stabilization | Optical | |
Image stabilization notes | 5-axis | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, standard | |
Optics & Focus | ||
Focal length (equiv.) | 25–400 mm | |
Optical zoom | 16× | |
Maximum aperture | F2.8–4 | |
Autofocus |
|
|
Digital zoom | Yes (4x) | |
Manual focus | Yes | |
Normal focus range | 30 cm (11.81″) | |
Macro focus range | 3 cm (1.18″) | |
Number of focus points | 49 | |
Screen / viewfinder | ||
Articulated LCD | Fully articulated | |
Screen size | 3″ | |
Screen dots | 921,000 | |
Touch screen | No | |
Screen type | TFT-LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 0.7× | |
Viewfinder resolution | 2,359,000 | |
Photography features | ||
Minimum shutter speed | 60 sec | |
Maximum shutter speed | 1/4000 sec | |
Maximum shutter speed (electronic) | 1/16000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 13.50 m (at Auto ISO) | |
External flash | Yes (via hotshoe) | |
Flash modes | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync, Slow Sync/Red-eye Reduction, Forced Off | |
Continuous drive | 12.0 fps | |
Self-timer | Yes | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV steps) | |
AE Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 1/2 EV, 1 EV steps) | |
WB Bracketing | No | |
Videography features | ||
Resolutions | 3840x2160 (30p), 1920 x 1080 (60p, 60i, 30p, 24p) 1280x720 (30p), 640 x 480 (30p) | |
Format | MPEG-4, AVCHD | |
Videography notes | 4K video uses MP4 (100Mbps), 1080p/720p use AVCHD (10-28Mbps) | |
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | Yes (microHDMI) | |
Microphone port | Yes | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n with NFC | |
Remote control | Yes (wired) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | DMW-BLC12PP lithium-ion battery and charger | |
Battery Life (CIPA) | 360 | |
Weight (inc. batteries) | 831 g (1.83 lb / 29.31 oz) | |
Dimensions | 137 x 99 x 131 mm (5.39 x 3.9 x 5.16″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes | |
GPS | None |
Have a question?

Panasonic Lumix DMC-FZ1000 Digital Camera - Used
$1,095.00 NZD
$795.00 NZD